I am a Physical Oceanographer based at the Institute for Marine and Antarctic Studies (IMAS) in Hobart, Tasmania. My work uses numerical models, observations, and theory to understand the ocean and its role in our climate.
I completed my PhD under the supervision of David Marshall at the University of Oxford in the UK, after which I spent three years in Boston working at MIT with John Marshall.
Employment:
| 2025 – present | Australian Research Council Discovery Early Career Researcher Award (ARC DECRA) Fellow Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS), Australia |
| 2024 – 2025 | Senior Research Associate, Physical Oceanography Australian Antarctic Partnership Program (AAPP), Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS), Australia |
| 2021-2022 | Parental Leave (10 months full-time equivalent) |
| 2020 – 2023 | Co-Theme Leader, Theme 2 – The Nature and Impacts of Southern Ocean Change, Australian Antarctic Program Partnership |
| 2019 – 2023 | Research Associate, Physical Oceanography Australian Antarctic Program Partnership (AAPP), Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS), Australia |
| 2016 – 2019 | Postdoctoral Research Associate Massachusetts Institute of Technology, USA Supervisor: Professor John Marshall |
Education:
| 2012 – 2016 | Doctor of Philosophy (DPhil) Physical Oceanography, University of Oxford, UK Influence of eddies on vertical transport and nutrients in subtropical gyres Supervisor: Professor David Marshall |
| 2011 | Bachelor of Science with First Class Honours and University Medal Applied Mathematics, University of Tasmania, Australia Chemical Kinetics in a Bi-Palladium Complex Supervisors: Professor Larry Forbes and Professor Brian Yates |
| 2007 – 2010 | Bachelor of Science Mathematics and Physics, University of Tasmania |
| 2008 – 2009 | Diploma in Languages German, University of Tasmania |
Research Funding:
| 2025 | Australian Research Council Discovery Early Career Researcher Award, Lead Chief Investigator, Southern Ocean Heat Fluxes: Melting Ice and Global Oceanic Circulations (AUD $460,183) |
| 2023 | Australian Research Council Discovery Project, Lead Chief Investigator, “Southern Ocean Sea Ice: What happened, and what happens next?” (AUD $404,000) |
| 2012 | Rhodes Scholarship (Tasmania & Magdalen, 2012) |
Publications:
See here for an up to date list of my publications, and here for my Google Scholar profile.
Professional Service
| 2024 – present | Rhodes Scholarship selection committee for Tasmania |
| 2023 – present | Australian Antarctic Program Partnership Executive Committee |
| 2023 – present | Co-Chair, Consortium for Ocean and Sea Ice Modelling in Australia (COSIMA) |
| 2023 – present | Simulations, Analysis, and Modelling Coordinator Australian Antarctic Program Partnership |
| 2020 – 2021 | Australian Antarctic Program Partnership Computing Committee |
| 2017 – 2019 | Postdoctoral representative on MIT Council on Family and Work |
Selected Scholarships:
| 2016 | Vice-Chancellors’ Fund, University of Oxford |
| 2012 | Rhodes Scholarship (Tasmania & Magdalen, 2012) |
| 2011 | Tasmania Honours Scholarship, University of Tasmania |
| 2010 | WJ Gerlach Scholarship for Honours in Maths, University of Tasmania |
| 2008 – 2010 | Dr Peter Smith Scholarship in the Physical Sciences, University of Tasmania |
| 2007 – 2010 | Tasmanian University Scholarship, University of Tasmania |
Selected Prizes:
| 2025 | First Prize, “Sourdough – white, freeform”, Bream Creek Show |
| 2024 | Royal Society of Tasmania Peter Smith Medal |
| 2024 | Australian Meteorological and Oceanographic Society Meyers Medal |
| 2024 | Tasmanian Young Tall Poppy of the Year |
| 2023 | Early Career Researcher Award, College of Sciences and Engineering, University of Tasmania |
| 2020 | Commendation for Service Excellence to the College of Sciences and Engineering, University of Tasmania |
| 2013 | Edward Chapman Research Prize, Magdalen College, University of Oxford |
| 2011 | University Medal, the University of Tasmania’s highest undergraduate award |
| 2011 | Second place, Royal Hobart Show Creative Crafts: Collection of jams and/or jellies – 4 jars |
| 2010 | Second place, Royal Hobart Show Creative Crafts: Fruit jam |
| 2010 | Department of Education, Employment and Workplace Relations (DEEWR) Prize for the best result in KMA353 Data Handling and Statistics III, University of Tasmania |
| 2008 | Sir Phillip Fysh Prize for greatest proficiency in Physics 2, University of Tasmania |
| 2007 | Royal Australian Chemical Institute Prize for Chemistry 1, University of Tasmania |
| 2007 | Ida Williams Prize for greatest proficiency in Calculus and Applications 1, University of Tasmania |
| 2007 | Digby Fitzhardinge Memorial Prize for greatest proficiency in Physics 1, University of Tasmania |
Teaching Experience:
| 2020, 2022, 2023, 2024 | Guest Lecturer for undergraduate and graduate courses Institute for Marine and Antarctic Studies, University of Tasmania |
| 2013 – 2015 | Tutor for third-year Fluid Dynamics University of Oxford, The Queen’s College |
| 2012 | Tutor for first-year Physics and second-year Mathematics University of Tasmania, School of Maths and Physics |
| 2011 – 2012 | Laboratory Demonstrator for first- and second-year Chemistry University of Tasmania, School of Chemistry |
| 2008 – 2009 | Peer Assisted Study Sessions (PASS) Leader for first-year Chemistry (2009) and first-year Calculus (2008) University of Tasmania, Centre for the Advancement of Learning and Teaching |
Selected Other Work Experience:
| 2012 | Third Mate aboard HMB Endeavour on a twelve day voyage |
| 2006 – 2012 | Mate aboard Windeward Bound, Duyfken, and Lady Nelson on multiple ocean and coastal voyages |
| 2005-2006 | Volunteer Crew member of Sail Training Vessel Windeward Bound Boatswain from May 2006 Watch Leader from April 2005 |
Selected Volunteer Positions:
| 2021 – 2023 | Volunteer captain with STV Lady Nelson |
| 2020 – | Volunteer with Tasmanian State Emergency Service Search and Rescue team |
| 2019 | Volunteer skipper with the MIT Bluewater Sailing Program |
| 2017 – 2019 | Postdoctoral representative on MIT Council on Family and Work |
| 2015 | Co-captain of the Rhodes XI cricket team |
| 2013 – 2015 | Captain of Magdalen MCR cricket team |
| 2013/14 | Vice-President of the Magdalen College Middle Common Room |
| 2013/14 | Speakers’ Representative for Oxford University Australia New Zealand Society |
| 2011 – 2012 | Volunteer with Tasmanian State Emergency Service Search and Rescue team |
| 2009 – 2012 | Volunteer and Board Member of the Tasmanian Sail Training Association |
| 2010 | President of the Tasmanian University Union (TUU) Maths and Physics Society |