I am a Physical Oceanographer working in the Australian Antarctic Program Partnership (AAPP) based at the Institute for Marine and Antarctic Studies (IMAS) in Hobart, Tasmania. My work uses numerical models, observations, and theory to further our understanding of complex physical phenomena in the Southern Ocean.
Employment:
2021-2022 | Parental Leave (10 months full-time equivalent) |
2020 – present | Co-Theme Leader, Theme 2 – The Nature and Impacts of Southern Ocean Change, Australian Antarctic Program Partnership |
2019 – present | Research Associate with the Australian Antarctic Program Partnership (AAPP) based at the Institute for Marine and Antarctic Studies (IMAS) at the University of Tasmania (UTAS). |
2016 – 2019 | Postdoctoral Research Associate at Massachusetts Institute of Technology, USA, supervised by John Marshall |
Education:
2012 – 2016 | Doctor of Philosophy (DPhil), Physical Oceanography, University of Oxford, UK Influence of eddies on vertical transport and nutrients in subtropical gyres Supervisor: Professor David Marshall |
2011 | Bachelor of Science with First Class Honours, Applied Mathematics, University of Tasmania, Australia Chemical Kinetics in a Bi-Palladium Complex Supervisors: Professor Larry Forbes and Professor Brian Yates |
2007 – 2010 | Bachelor of Science, Mathematics and Physics, University of Tasmania |
2008 – 2009 | Diploma in Languages, German, University of Tasmania |
Publications:
See here for an up to date list of my publications, and here for my Google Scholar profile.
Seminars:
2020 | Royal Society of Tasmania, Hobart, Australia (recording) |
2019 | Laboratoire d’Océanographie Physique et Spatiale, Brest, France |
2019 | Woods Hole Oceanographic Institution, Woods Hole, USA |
2018 | Massachusetts Institute of Technology, Cambridge, USA |
2017 | Australian National University, Canberra, Australia |
2017 | University of New South Wales, Sydney, Australia |
2017 | Yale University, New Haven, USA |
2016 | University of Cambridge, Cambridge, UK |
2016 | National Oceanography Centre, Southampton, UK |
2015 | Institute for Marine and Antarctic Studies, Hobart, Australia |
2015 | Australian National University, Canberra, Australia |
2014 | National Oceanography Centre, Southampton, UK |
Professional Service
2020 – | Australian Antarctic Program Partnership Computing Committee |
2017 – 2019 | Postdoctoral representative on MIT Council on Family and Work |
Selected Conferences
2020 | Convenor, Mechanisms for Variability, Circulation, and Transformation of Water Masses in the Southern Ocean, American Geophysical Union Ocean Sciences Meeting, 16-21 February 2020, San Diego, USA |
2020 | Doddridge, E., Marshall, J. Song, H., Campin, J.-M., Kelley, M. Summer winds and seasonal heat storage in the Southern Ocean, American Geophysical Union Ocean Sciences Meeting, 16-21 February 2020, San Diego, USA (poster presentation) |
2020 | Doddridge, E., Marshall, J. Song, H., Campin, J.-M., Kelley, M. Summer winds and seasonal heat storage in the Southern Ocean, Australian Meteorological and Oceanographic Society Annual Meeting, 10-14 Februrary 2020, Fremantle, Australia (oral presentation) |
2019 | Doddridge, E., Marshall, J., Campin, J.-M., Kelley, M., Strong Southern Ocean summer winds induce ice loss the following winter through anomalous heat storage in the seasonal ice zone, General Assembly of the International Union of Geodesy and Geophysics, 8-18 July 2019, Montréal, Canada (oral presentation) |
2018 | Doddridge, E., Marshall, D., Influence of Eddies on vertical transport and nutrients in subtropical gyres, Physical Oceanography Dissertation Symposium (PODS X), 21-25 October 2018, Kona, Hawai’i, USA (oral presentation) |
2018 | Doddridge, E., and Marshall, J., Subsurface Response of the Southern Ocean to Changing Westerly Winds, SCAR & IASC Conference: POLAR2018, 15-26 June 2018, Davos, Switzerland (oral presentation) |
2018 | Doddridge, E., and Marshall, J., Modulation of the seasonal cycle of Antarctic sea ice extent related to the Southern Annular Mode, AGU Ocean Sciences Meeting, 12-16 February 2018, Portland, USA (oral presentation) |
2017 | Doddridge, E., Marshall, J., and Kelley, M., Impact of SAM on the seasonal cycle of sea ice extent around Antarctica, Southern Ocean workshop, 10-13 April 2017, NCAR, Colorado, USA (slides) |
2016 | Doddridge, E. and Marshall, D., Eddy mean-flow cancellation in subtropical gyres and implications for biological productivity, AGU Ocean Sciences Meeting, 21-26 February 2016, New Orleans, USA (poster) |
2015 | Doddridge, E. and Marshall, D., Vertical PV fluxes and gyre-scale overturnings, Challenger Society Ocean Modelling special interest group meeting, 21-22 November, Cambridge, UK (oral presentation) (slides) |
2015 | Doddridge, E. and Marshall, D., Meridional propagation of meridional volume transport anomalies in an idealised model, USAMOC meeting, 21-24 July, Bristol, UK (poster) |
2015 | Doddridge, E. and Marshall, D., Meridional propagation of meridional volume transport anomalies in an idealised model, 26th General Assembly of the International Union of Geodesy and Geophysics, 22 June – 2 July 2015, Prague, Czech Republic (oral presentation) |
2014 | Doddridge, E. and Marshall, D., Western boundary currents, eddies and the overturning circulation, The Challenger Society for Marine Science 2014 Conference 8-11 September 2014, Plymouth, UK (oral presentation) |
2014 | Doddridge, E. and Marshall, D., Western boundary currents, The Student Conference on Complexity Science 19-22 August 2014, Brighton, UK (oral presentation) |
2014 | Doddridge, E. and Marshall, D., Propagation of anomalies in the Atlantic meridional overturning circulation, Ocean Sciences Meeting, 23-28 February 2014, Abstract ID: 14204, Honolulu, USA (poster) |
Selected Scholarships:
2016 | Vice-Chancellors’ Fund, University of Oxford |
2012 | Rhodes Scholarship (Tasmania & Magdalen, 2012) |
2011 | Tasmania Honours Scholarship, University of Tasmania |
2010 | WJ Gerlach Scholarship for Honours in Maths, University of Tasmania |
2008 – 2010 | Dr Peter Smith Scholarship in the Physical Sciences, University of Tasmania |
2007 – 2010 | Tasmanian University Scholarship, University of Tasmania |
Selected Prizes:
2013 | Edward Chapman Research Prize, Magdalen College, University of Oxford |
2011 | University Medal, the University of Tasmania’s highest undergraduate award |
2011 | Second place, Royal Hobart Show Creative Crafts: Collection of jams and/or jellies – 4 jars |
2010 | Second place, Royal Hobart Show Creative Crafts: Fruit jam |
2010 | Department of Education, Employment and Workplace Relations (DEEWR) Prize for the best result in KMA353 Data Handling and Statistics III, University of Tasmania |
2008 | Sir Phillip Fysh Prize for greatest proficiency in Physics 2, University of Tasmania |
2007 | Royal Australian Chemical Institute Prize for Chemistry 1, University of Tasmania |
2007 | Ida Williams Prize for greatest proficiency in Calculus and Applications 1, University of Tasmania |
2007 | Digby Fitzhardinge Memorial Prize for greatest proficiency in Physics 1, University of Tasmania |
Short Courses and Summer Schools:
2016 | American Geophysical Union Science Communication Workshop, New Orleans, USA |
2014 | Alpine Summer School: Dynamics, Stochastics and Predictability of the Climate System, Valle d’Aosta, Italy |
2014 | Introduction to Science Communication and Public Engagement, University of Oxford, UK |
2014 | Hartwell House Seminar: Moral Philosophy for Leaders. Weidenfeld Scholarships & Leadership Programme, Hartwell House, Buckinghamshire, UK |
2013 | Fluid Dynamics of Sustainability and the Environment, École Polytechnique, Paris, France |
Teaching Experience:
2020 | Guest Lecturer for first-year Introduction to Marine and Antarctic Science, University of Tasmania |
2013 – 2015 | Tutor for third-year Fluid Dynamics University of Oxford, The Queen’s College |
2012 | Tutor for first-year Physics and second-year Mathematics University of Tasmania, School of Maths and Physics |
2011 – 2012 | Laboratory Demonstrator for first- and second-year Chemistry University of Tasmania, School of Chemistry |
2008 – 2009 | Peer Assisted Study Sessions (PASS) Leader for first-year Chemistry (2009) and first-year Calculus (2008) University of Tasmania, Centre for the Advancement of Learning and Teaching |
Selected Other Work Experience:
2012 | Third Mate aboard HMB Endeavour on a twelve day voyage |
2006 – 2012 | Mate aboard Windeward Bound, Duyfken, and Lady Nelson on multiple ocean and coastal voyages |
2005-2006 | Volunteer Crew member of Sail Training Vessel Windeward Bound Boatswain from May 2006 Watch Leader from April 2005 |
Selected Volunteer Positions:
2020 – | Volunteer with Tasmanian State Emergency Service Search and Rescue team |
2019 | Volunteer skipper with the MIT Bluewater Sailing Program |
2017 – 2019 | Postdoctoral representative on MIT Council on Family and Work |
2015 | Co-captain of the Rhodes XI cricket team |
2013 – 2015 | Captain of Magdalen MCR cricket team |
2013/14 | Vice-President of the Magdalen College Middle Common Room |
2013/14 | Speakers’ Representative for Oxford University Australia New Zealand Society |
2011 – 2012 | Volunteer with Tasmanian State Emergency Service Search and Rescue team |
2009 – 2012 | Volunteer and Board Member of the Tasmanian Sail Training Association |
2010 | President of the Tasmanian University Union (TUU) Maths and Physics Society |