Papers
2023 | Zhang, X., Nikurashin, M., Peña-Molino, B., Rintoul, S. R., & Doddridge, E. A Theory of Standing Meanders of the Antarctic Circumpolar Current and Their Response to Wind. Journal of Physical Oceanography, 53(1), 235–251. https://doi.org/10.1175/JPO-D-22-0086.1 |
2021 | Polvani, L. M., Banerjee, A., Chemke, R., Doddridge, E. W., Ferreira, D., Gnanadesikan, A., Holland, M. A., Kostov, Y., Marshall, J., Seviour, W. J. M., Solomon, S., & Waugh, D. W. Interannual SAM Modulation of Antarctic Sea Ice Extent Does Not Account for Its Long‐Term Trends, Pointing to a Limited Role for Ozone Depletion Geophysical Research Letters, 48(21), 1–10. https://doi.org/10.1029/2021GL094871 |
2021 | Doddridge, E. W., Marshall, J., Song, H., Campin, J.-M., & Kelley, M. Southern Ocean heat storage, reemergence, and winter sea-ice decline induced by summertime winds Journal of Climate, 34(4), 1403-1415. https://doi.org/10.1175/JCLI-D-20-0322.1 |
2021 | Meneghello, G., Marshall, J., Lique, C., Isachsen P. E., Doddridge, E., Campin, J.-M., Regan, H., & Talandier, C. Genesis and decay of mesoscale baroclinic eddies in the seasonally ice-covered Arctic Ocean Journal of Physical Oceanography, 51(1), 115-129. https://doi.org/10.1175/JPO-D-20-0054.1 |
2020 | Meneghello, G., Doddridge, E. W., Marshall, J. C., Scott, J., & Campin, J.-M. (2020). Exploring the Role of the “Ice–Ocean Governor” and Mesoscale Eddies in the Equilibration of the Beaufort Gyre: Lessons from Observations Journal of Physical Oceanography, 50(1), 269–277. https://doi.org/10.1175/JPO-D-18-0223.1 |
2019 | Seviour, W. J. M., Codron, F., Doddridge, E. W., Ferreira, D., Gnanadesikan, A., Kostov, Y., Marshall, J., Polvani, L. M., Thomas, J. L., & Waugh, D. W. (2019) The Southern Ocean sea surface temperature response to ozone depletion: A multi-model comparison Journal of Climate, 32(16), 5107-5121 https://doi.org/10.1175/JCLI-D-19-0109.1 |
2019 | Doddridge, E. W., Meneghello, G., Marshall, J., Scott, J., & Lique, C. (2019) A three-way balance in the Beaufort Gyre: The Ice-Ocean Governor, wind stress, and eddy diffusivity Journal of Geophysical Research: Oceans, https://doi.org/10.1029/2018JC014897 |
2019 | Doddridge, E. W, Marshall, J., Song, H., Campin, J.-M., Kelley, M. & Nazarenko, L. (2019) Eddy compensation dampens Southern Ocean sea surface temperature response to westerly wind trends Geophysical Research Letters, https://doi.org/10.1029/2019GL082758 |
2018 | Meneghello, G., Marshall, J., Campin, J.-M., Doddridge, E. W. & Timmermans, M.-L. (2018) The Ice-Ocean governor: ice-ocean stress feedback limits Beaufort Gyre spin up Geophysical Research Letters, 45. http://doi.org/10.1029/2018GL080171 |
2018 | Doddridge, E. W. & Marshall, D. P. (2018) Implications of eddy cancellation for the nutrient budget of subtropical gyres. Journal of Geophysical Research: Oceans, 123, 6720-6735 https://doi.org/10.1029/2018JC013842 |
2018 | Doddridge, E. W. & Radul, A. (2018) Aronnax: An idealised isopycnal ocean model. Journal of Open Source Software, 3(26), 592. http://doi.org/10.21105/joss.00592 |
2017 | Doddridge, E. W. & Marshall, J. C. (2017) Modulation of the seasonal cycle of Antarctic sea ice extent related to the Southern Annular Mode. Geophysical Research Letters, 44. http://doi.org/10.1002/2017GL074319 |
2016 | Doddridge, E. W., Marshall, D. P., & Hogg, A. McC. (2016). Eddy cancellation of the Ekman cell in subtropical gyres. Journal of Physical Oceanography, 46(10), 2995–3010. http://doi.org/10.1175/JPO-D-16-0097.1 |
2013 | Doddridge, E. W., Forbes, L. K., & Yates, B. F. (2013). Chemical Kinetics of a Bipalladium Complex. The Journal of Physical Chemistry. A, 117(3), 541–549. http://doi.org/10.1021/jp310368g |
Policy Documents
2023 | Lannuzel, D., Heil, P., Bindoff, N., King, M., Massom, R., Meiners, K., Doddridge, E., Hobbs, W., Reid, P., Fraser, A., and Horstman, M., (2023). Science Briefing: On Thin Ice. AAPP and ACEAS, Hobart, Australia. https://aappartnership.org.au/wp-content/uploads/2023/04/AAPP_OnThinIce_A44pp-print.pdf |
Theses
2016 | Doddridge, E. W. (2016). Influence of eddies on vertical transport and nutrients in subtropical gyres. |
2011 | Doddridge, E. W. (2011). Chemical Kinetics in a Bi-Palladium Complex. |